April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Dolphins Watch
We rent this house every year and love it!!- Samantha C from Whitwell, Posted: 09/21/2024
Dog friendly beach
Fantastic view from the living room/kitchen and the front two bedrooms. Gate on the porch so you and your dog can enjoy the sounds of the water and the sunrise/ sunsets together. All the kitchen gadgets, coffee pot, pans, bowls, pitchers, silverware and plates you need. The water pressure was good and the master bedroom had a big shower. Very pet friendly beach and pretty quiet too. (Not much on the island of Fort Morgan, but a few restaurants and grocery store/ Dollar General nearby) The mattresses were not the most comfortable, I would recommend bringing a foam roll out to put on top of the mattress. Plenty of pillows and storage space. No hangers. Some construction equipment still there on the porch and below the house. 4 stars because of the pillows/ 5 stars for the rest. Reed real estate was very friendly and helpful.- Anonymous U , Posted: 12/31/2022Thank you so much for taking the time to review Dolphin Watch. We are so happy you guys enjoyed your stay! We will pass the information along to the homeowners about the mattress and pillows. We hope to see you again soon!
- Reed Real Estate & Construction staff, Posted: 03/20/2023
Ms
Since we found this house, it is the only [lace we stay!! We love it you cannot beat the location,- Vickie S from Meridian, Posted: 10/12/2024
Dolphin Watch
Absolutely love this house! Views are majestic no matter if on the deck or inside. Like the laundry room being away from the bedrooms. Kitchen well stocked. The best part is knowing when you rent from Reed Realty is that the house will be clean & things in the house working. Our dog, Bella, loved sunning herself on the deck; while Yogi liked playing football in the gulf. Would highly recommend Reed Realty for your vacation rental. Family oriented, pet friendly & super easy to work with.- Catherine R from Weaver, Alabama , Posted: 08/10/2024
Incredible Views from almost anywhere in the house and deck!
We also enjoyed a peaceful and relaxing stay at Dolphin Watch! We used Beach Bum to rent a canopy and it was well worth it, although there were other families on the beach, everyone was well spaced out. I can confirm that it looks like the house has been well maintained and there are several updates, including the patio furniture, since the photos have been taken. Love the gated deck which allowed our Boston Terrier free access. Any kitchen items you can think of, they had, including both a Keurig and regular coffee maker at the time of our stay. I found the beds to be super comfy, we only used the front two bedrooms, beautiful views from both! Will definitely try to stay here again! Reed Real Estate is the way to go also!- Anonymous U , Posted: 09/14/2024
Charming House with Incredible Views
We enjoyed a peaceful and relaxing stay at the Dolphin Watch. It’s a charming house, very comfortable, clean and tastefully decorated. You can tell they have been maintaining and adding upgrades. The pillows and beds were great. The kitchen appliances were very good with everything that we needed. The new deck furniture is perfect for morning coffee with uninterrupted sea views. The beach is really quiet, safe, and relaxing. Our kids were in the water for hours, good waves but still safe. It felt we had the beach totally to ourselves much of the time, and even when people are out it’s spaced out enough to still feel really calm. Easy access to town for the store and restaurants too – but nice to be in a quiet area. We had 4 adults and 2 kids and there was plenty of room for all of us to enjoy the house and space while spending time together. Dolphin Watch lived up to our expectations and we hope to return!- Anonymous U , Posted: 04/08/2023