January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Comfortable
The house was great, plenty of space for 4 adults and 2 children, very comfortable furnishings- indoors and out- and a well equipped kitchen. The kids enjoyed walking down the stairs to immediately have sand on their feet. The toys in the bunk room were a nice surprise along with a variety of books for all ages on shelves around the house. We enjoyed our stay.3/16/2022 at 2:28 PM- Vicki H , Posted: 03/02/2022
Second stay
This was our second stay at Island Dream East. Good use of space and furnishings to make every room comfortable. Two king beds with good mattresses and real mattresses on the bunks makes it actually sleep 8 comfortably. Great location without access from behind and undeveloped natural area to the west.- Karen W from Vicksburg, MS, Posted: 10/11/2024
Dolphins and pelicans
We were at this property for about 2 1/2 weeks. I think we saw dolphins swim by on most days unless water was too choppy. Loved this! Also enjoyed watching the pelicans dive for their food. Had an issue with the internet on the first day but it was resolved quickly (an issue outside the unit). Very comfortable stay. Great sized kitchen as well as master bedroom/bathroom.
- Tammy H , Posted: 03/01/2024
Beach Trip ‘24
Wonderful
- Clark M , Posted: 06/22/2024
Away from it all
We had a wonderful stay and break away from our business. Was terrific to have the beach right outside. Views were perfect! A few maintenance items but left a list for manager in their mailbox at office. Would definitely stay here again!
2/4/2022 at 3:15 PM- Laura K , Posted: 02/04/2022
Beautiful view
Very clean home. The view from the house was great! Beach was clean and not crowded. Saw dolphins everyday from our spot on the beach. Enjoyed our stay!
- Wendy D , Posted: 06/29/2024
Lovely beach house
My husband and I had a wonderful time at this beautiful beach house. It was very clean, well furnished and nicely decorated. The home has lots of room and right on the beach...non-crowded beach at that. The kitchen is well stocked with just about anything you need to cook with. I loved that we were able to bring our 2 well behaved dogs (they love the beach)! We will definitely be staying here again!- Anonymous U , Posted: 03/01/2023Thanks for the glowing review! Thanks for taking the time to post. Come see us again soon.
- Reed Real Estate & Construction staff, Posted: 03/20/2023
February Dream
We had a wonderful time in a wonderful house. Clean, fully equipped kitchen, tastefully decorated. We have a well behaved dog and appreciate people who allow us to bring him on our vacations to a dog friendly beach. Too cold for swimming, but had long walks on the beach and when the sun was out it was perfect. The Sassy Bass Restaurant in the area had an anniversary and offered meals for half off and entertainment for 3 nights of fun.- Anonymous U , Posted: 02/12/2022